<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David TuckerGraphic Design | David Tucker</title>
	<atom:link href="http://www.davidtucker.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidtucker.me</link>
	<description>Graphic Design</description>
	<lastBuildDate>Thu, 05 Jan 2012 17:15:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on VARI-TYPER HEADLINER MULTI-LINE 840 &#8211; PHOTOTYPESETTING by Rachelle W. Chuang</title>
		<link>http://www.davidtucker.me/2011/vari-typer-headliner-multi-line-840-phototypesetting/#comment-127</link>
		<dc:creator>Rachelle W. Chuang</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=275#comment-127</guid>
		<description>We&#039;ll be displaying the Museum&#039;s Varitype Headliner at this show at Chapman University featuring Photo-Lettering from House Industries and relics from the Paste-Up Era: https://www.facebook.com/events/224392170972152/?ref=ts

FANATICAL MECHANICAL: Photo-Lettering and the Paste-Up Era
CHAPMAN UNIVERSITY GUGGENHEIM GALLERY - ORANGE, CA
February 6 - March 2, 2012 
Open Monday – Saturday 11am-5pm
Special Presentation by Rich Roat, House Industries, followed by an Opening Reception: Monday, February 6, 2012 5:30-9:00pm

VISUAL SPEAKER SERIES:
Feb. 8th 7-8pm
Jeff Campbell, Lithographix, Inc.
Scott Avery, Cenveo

Chapman University is pleased to showcase the Photo-Lettering archives and typefaces from one of the leading type foundries and design studios in America, House Industries. Photo-Lettering or PLINC was one of the earliest and most successful type houses to utilize photo technology in the production of commercial typography and lettering. Numerous artifacts chronicling PLINC&#039;s development are exhibited such as original specimen books, catalogs and films with Photo-Lettering founder Ed Rondthaler and long time Photo-Lettering art director Ed Benguiat. Chapman is pleased to host the first West-Coast exhibition showcasing its history.

The exhibition also includes the materials and methods used in graphic design practice during the “Cold Type” or Phototypesetting Era. Phototypesetting took precedence in the 1970’s when letterpress was replaced by offset printing. Commercial Artists/Graphic Designers became “Paste-up Artists” and used numerous tools to create layered mechanicals that were camera-ready to develop plates to go on press. The show invites students to examine the mechanical nature of this period of the history of graphic design and the physical craftsmanship involved in the process.

Sponsored by House Industries, The International Printing Museum  &amp; Jeff Campbell, Lithographix
Coordinated by Rachelle W. Chuang</description>
		<content:encoded><![CDATA[<p>We&#8217;ll be displaying the Museum&#8217;s Varitype Headliner at this show at Chapman University featuring Photo-Lettering from House Industries and relics from the Paste-Up Era: <a href="https://www.facebook.com/events/224392170972152/?ref=ts" rel="nofollow">https://www.facebook.com/events/224392170972152/?ref=ts</a></p>
<p>FANATICAL MECHANICAL: Photo-Lettering and the Paste-Up Era<br />
CHAPMAN UNIVERSITY GUGGENHEIM GALLERY &#8211; ORANGE, CA<br />
February 6 &#8211; March 2, 2012<br />
Open Monday – Saturday 11am-5pm<br />
Special Presentation by Rich Roat, House Industries, followed by an Opening Reception: Monday, February 6, 2012 5:30-9:00pm</p>
<p>VISUAL SPEAKER SERIES:<br />
Feb. 8th 7-8pm<br />
Jeff Campbell, Lithographix, Inc.<br />
Scott Avery, Cenveo</p>
<p>Chapman University is pleased to showcase the Photo-Lettering archives and typefaces from one of the leading type foundries and design studios in America, House Industries. Photo-Lettering or PLINC was one of the earliest and most successful type houses to utilize photo technology in the production of commercial typography and lettering. Numerous artifacts chronicling PLINC&#8217;s development are exhibited such as original specimen books, catalogs and films with Photo-Lettering founder Ed Rondthaler and long time Photo-Lettering art director Ed Benguiat. Chapman is pleased to host the first West-Coast exhibition showcasing its history.</p>
<p>The exhibition also includes the materials and methods used in graphic design practice during the “Cold Type” or Phototypesetting Era. Phototypesetting took precedence in the 1970’s when letterpress was replaced by offset printing. Commercial Artists/Graphic Designers became “Paste-up Artists” and used numerous tools to create layered mechanicals that were camera-ready to develop plates to go on press. The show invites students to examine the mechanical nature of this period of the history of graphic design and the physical craftsmanship involved in the process.</p>
<p>Sponsored by House Industries, The International Printing Museum  &amp; Jeff Campbell, Lithographix<br />
Coordinated by Rachelle W. Chuang</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VARI-TYPER HEADLINER MULTI-LINE 840 &#8211; PHOTOTYPESETTING by David Kasprzak</title>
		<link>http://www.davidtucker.me/2011/vari-typer-headliner-multi-line-840-phototypesetting/#comment-121</link>
		<dc:creator>David Kasprzak</dc:creator>
		<pubDate>Fri, 28 Oct 2011 23:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=275#comment-121</guid>
		<description>Did you ever find the manual, If not dont worry, found my copy.I just cannot locate the type catalog that tells you the settings for the wheels.  I still use my machine everyday for the large headlines.</description>
		<content:encoded><![CDATA[<p>Did you ever find the manual, If not dont worry, found my copy.I just cannot locate the type catalog that tells you the settings for the wheels.  I still use my machine everyday for the large headlines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TIM BURTON EXHIBIT AT LACMA by David Tucker</title>
		<link>http://www.davidtucker.me/2011/tim-burton-exhibit-at-lacma/#comment-120</link>
		<dc:creator>David Tucker</dc:creator>
		<pubDate>Thu, 27 Oct 2011 21:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=715#comment-120</guid>
		<description>Well horrible directions is an underlying issue at LACMA.  I am not sure who designed their way finding system but I have a number of discrepancies with them right down to their elevator button at the parking garage. If you are not familiar with the location finding an exhibit is impossible because they always tell you what building something is in but then the buildings are not clearly marked.  There were a number of signs floating around that were all printed on 8.5x11 black and white and put in those frames on top of extansions.  really unprofessional.

The show itself only has one entrance so you can&#039;t accidentally wander in half way through.  The layout would work fine if you weren&#039;t trying to group items but in this case it just didn&#039;t work.

We were there until the museum was closing and they would not let people out the way you came in.  you had to exit through the back doors which meant you had to walk around the back side of the gallery, across a grass field, and then jump down a 1&#039; cement ledge. I was ok with this but there were elderly people also being exited this way and that was just ridiculous. 

I really am doing more complaining than I should, I enjoyed myself a lot. I suppose I wouldn&#039;t be a designer if I wasn&#039;t always looking for ways to improve things.</description>
		<content:encoded><![CDATA[<p>Well horrible directions is an underlying issue at LACMA.  I am not sure who designed their way finding system but I have a number of discrepancies with them right down to their elevator button at the parking garage. If you are not familiar with the location finding an exhibit is impossible because they always tell you what building something is in but then the buildings are not clearly marked.  There were a number of signs floating around that were all printed on 8.5&#215;11 black and white and put in those frames on top of extansions.  really unprofessional.</p>
<p>The show itself only has one entrance so you can&#8217;t accidentally wander in half way through.  The layout would work fine if you weren&#8217;t trying to group items but in this case it just didn&#8217;t work.</p>
<p>We were there until the museum was closing and they would not let people out the way you came in.  you had to exit through the back doors which meant you had to walk around the back side of the gallery, across a grass field, and then jump down a 1&#8242; cement ledge. I was ok with this but there were elderly people also being exited this way and that was just ridiculous. </p>
<p>I really am doing more complaining than I should, I enjoyed myself a lot. I suppose I wouldn&#8217;t be a designer if I wasn&#8217;t always looking for ways to improve things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TIM BURTON EXHIBIT AT LACMA by christine barker</title>
		<link>http://www.davidtucker.me/2011/tim-burton-exhibit-at-lacma/#comment-119</link>
		<dc:creator>christine barker</dc:creator>
		<pubDate>Thu, 27 Oct 2011 21:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=715#comment-119</guid>
		<description>&quot;The floor plan left you with no sense of where to start and how to flow through the show which was pretty important for the turn out of patrons.&quot;

This reminds me of the Harry Houdini exhibit at the Skirball that my son and I went to in September. We entered the companion exhibit,  &quot;Masters of Illusion: Jewish Magicians of the Golden Age&quot;, not knowing it wasn&#039;t the main show, saw some items that had belonged to Houdini, and thought we were done. The signage was terrible. Once we got into the main exhibit, the layout of the displays didn&#039;t dictate the direction of the traffic flow. Frustrating.

The highlight for me was the posters and lithography. They were amazing!</description>
		<content:encoded><![CDATA[<p>&#8220;The floor plan left you with no sense of where to start and how to flow through the show which was pretty important for the turn out of patrons.&#8221;</p>
<p>This reminds me of the Harry Houdini exhibit at the Skirball that my son and I went to in September. We entered the companion exhibit,  &#8220;Masters of Illusion: Jewish Magicians of the Golden Age&#8221;, not knowing it wasn&#8217;t the main show, saw some items that had belonged to Houdini, and thought we were done. The signage was terrible. Once we got into the main exhibit, the layout of the displays didn&#8217;t dictate the direction of the traffic flow. Frustrating.</p>
<p>The highlight for me was the posters and lithography. They were amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VARI-TYPER HEADLINER MULTI-LINE 840 &#8211; PHOTOTYPESETTING by Vari-Typer T-Shirt &#124; three steps ahead — perspectives</title>
		<link>http://www.davidtucker.me/2011/vari-typer-headliner-multi-line-840-phototypesetting/#comment-118</link>
		<dc:creator>Vari-Typer T-Shirt &#124; three steps ahead — perspectives</dc:creator>
		<pubDate>Fri, 21 Oct 2011 00:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=275#comment-118</guid>
		<description>[...] without the use of cameras, scanners, computers, or the like; it’s completely analog. The Vari-Typer Headliner, a photocomposition typesetting machine from the 1950s, was the descendant of a line of complex [...]</description>
		<content:encoded><![CDATA[<p>[...] without the use of cameras, scanners, computers, or the like; it’s completely analog. The Vari-Typer Headliner, a photocomposition typesetting machine from the 1950s, was the descendant of a line of complex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PRINTERS FAIR LETTERPRESS POSTER by Aimee Guzman</title>
		<link>http://www.davidtucker.me/2011/printers-fair-letterpress-poster/#comment-66</link>
		<dc:creator>Aimee Guzman</dc:creator>
		<pubDate>Sun, 25 Sep 2011 19:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=466#comment-66</guid>
		<description>Awesome poster! I would love to learn letterpress.</description>
		<content:encoded><![CDATA[<p>Awesome poster! I would love to learn letterpress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VARI-TYPER HEADLINER MULTI-LINE 840 &#8211; PHOTOTYPESETTING by David Tucker</title>
		<link>http://www.davidtucker.me/2011/vari-typer-headliner-multi-line-840-phototypesetting/#comment-57</link>
		<dc:creator>David Tucker</dc:creator>
		<pubDate>Sun, 18 Sep 2011 02:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=275#comment-57</guid>
		<description>Hi David. I just spoke with the Museum Director and we are going to check and see if we have additional copies (he is fairly sure we do) and if so we would be happy to help you out. 

Are you looking for the manual as a collectors piece or informational to use the verityper? If it turns out that we don&#039;t have duplicates I could scan the entire document into a PDF. 

In the future we plan on digitizing the museums collection of type specimens, manuals and more into PDFs.</description>
		<content:encoded><![CDATA[<p>Hi David. I just spoke with the Museum Director and we are going to check and see if we have additional copies (he is fairly sure we do) and if so we would be happy to help you out. </p>
<p>Are you looking for the manual as a collectors piece or informational to use the verityper? If it turns out that we don&#8217;t have duplicates I could scan the entire document into a PDF. </p>
<p>In the future we plan on digitizing the museums collection of type specimens, manuals and more into PDFs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VARI-TYPER HEADLINER MULTI-LINE 840 &#8211; PHOTOTYPESETTING by David Kasper</title>
		<link>http://www.davidtucker.me/2011/vari-typer-headliner-multi-line-840-phototypesetting/#comment-55</link>
		<dc:creator>David Kasper</dc:creator>
		<pubDate>Sat, 17 Sep 2011 22:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=275#comment-55</guid>
		<description>I would like to purchase a copy of the manual if possible.  I own one of these machines and the manual is long gone.</description>
		<content:encoded><![CDATA[<p>I would like to purchase a copy of the manual if possible.  I own one of these machines and the manual is long gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on G IS FOR GRAPHIC DESIGNER by David Tucker</title>
		<link>http://www.davidtucker.me/2011/g-is-for-graphic-designer/#comment-52</link>
		<dc:creator>David Tucker</dc:creator>
		<pubDate>Sat, 17 Sep 2011 04:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=538#comment-52</guid>
		<description>Thanks a lot for pointing that out, I&#039;ll definitely update my post and citation within my post to reflect it. 
You also make a good point of &quot;parroting.&quot; regurgitating vocabulary you have heard and presuming that it either makes you educated on the manner or makes you sound educated is problematic. I feel this pain for a lot of my photographer friends who have run into this frequently with the explosion of DSLR&#039;s and the mentality that owning a nice camera makes you a photographer. 
Not exactly the same scenario but similar in nature. 
Thanks again I really appreciate your feedback and for letting me know the real source to credit.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for pointing that out, I&#8217;ll definitely update my post and citation within my post to reflect it.<br />
You also make a good point of &#8220;parroting.&#8221; regurgitating vocabulary you have heard and presuming that it either makes you educated on the manner or makes you sound educated is problematic. I feel this pain for a lot of my photographer friends who have run into this frequently with the explosion of DSLR&#8217;s and the mentality that owning a nice camera makes you a photographer.<br />
Not exactly the same scenario but similar in nature.<br />
Thanks again I really appreciate your feedback and for letting me know the real source to credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on G IS FOR GRAPHIC DESIGNER by Staghorn</title>
		<link>http://www.davidtucker.me/2011/g-is-for-graphic-designer/#comment-49</link>
		<dc:creator>Staghorn</dc:creator>
		<pubDate>Fri, 16 Sep 2011 12:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=538#comment-49</guid>
		<description>You&#039;re actually not quoting the original article, but the republication. The Atlantic cut out all the links for their republication. You can find the original article on their Tumblr tagged #aboutmyjob.

I would also add that the vocabulary isn&#039;t foreign. People are know the vocabulary, but like a child that parrots an adult, they don&#039;t know what they&#039;re talking about. The assumption that they do, leads to problems. 

Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>You&#8217;re actually not quoting the original article, but the republication. The Atlantic cut out all the links for their republication. You can find the original article on their Tumblr tagged #aboutmyjob.</p>
<p>I would also add that the vocabulary isn&#8217;t foreign. People are know the vocabulary, but like a child that parrots an adult, they don&#8217;t know what they&#8217;re talking about. The assumption that they do, leads to problems. </p>
<p>Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on G IS FOR GRAPHIC DESIGNER by Graphic designing</title>
		<link>http://www.davidtucker.me/2011/g-is-for-graphic-designer/#comment-48</link>
		<dc:creator>Graphic designing</dc:creator>
		<pubDate>Fri, 16 Sep 2011 10:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=538#comment-48</guid>
		<description>Graphic designing is the study and practice of communicating ideas and information through printed, environmental and digital presentations.

&lt;a href=&quot;http://www.universalutsi.com/&quot; rel=&quot;nofollow&quot;&gt;Graphic designing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Graphic designing is the study and practice of communicating ideas and information through printed, environmental and digital presentations.</p>
<p><a href="http://www.universalutsi.com/" rel="nofollow">Graphic designing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SIMPLIFIED BOOK BINDING by bsearcher</title>
		<link>http://www.davidtucker.me/2011/simplified-book-binding/#comment-43</link>
		<dc:creator>bsearcher</dc:creator>
		<pubDate>Wed, 14 Sep 2011 08:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=361#comment-43</guid>
		<description>Thanks for the post, this looks great. I have found it very useful and having the images there is really helpful.

http://books-and-book-binding.printingsearcher.co.uk/</description>
		<content:encoded><![CDATA[<p>Thanks for the post, this looks great. I have found it very useful and having the images there is really helpful.</p>
<p><a href="http://books-and-book-binding.printingsearcher.co.uk/" rel="nofollow">http://books-and-book-binding.printingsearcher.co.uk/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BEATON OPEN &#8211; HEINRICH JOST by David Tucker</title>
		<link>http://www.davidtucker.me/2011/beaton-open-heinrich-jost/#comment-38</link>
		<dc:creator>David Tucker</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=484#comment-38</guid>
		<description>Awesome, good catch.  Ill have to pull them out of the psd file as well, thanks.
I also finished tracing on friday.  we will have to exchange and compare. I pulled it all into fontlab and finished correcting anchors last night and started the metrics and kerning as well.  I should have it done in the next few days.</description>
		<content:encoded><![CDATA[<p>Awesome, good catch.  Ill have to pull them out of the psd file as well, thanks.<br />
I also finished tracing on friday.  we will have to exchange and compare. I pulled it all into fontlab and finished correcting anchors last night and started the metrics and kerning as well.  I should have it done in the next few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BEATON OPEN &#8211; HEINRICH JOST by Josh Korwin</title>
		<link>http://www.davidtucker.me/2011/beaton-open-heinrich-jost/#comment-37</link>
		<dc:creator>Josh Korwin</dc:creator>
		<pubDate>Mon, 12 Sep 2011 14:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=484#comment-37</guid>
		<description>I just figured out what our problem is:
http://www.flickr.com/photos/linzie/3758168264/

The &quot;alternate&quot; K and G are from Rockwell Shadow. The Museum&#039;s fonts are intermixed. We&#039;ll probably want to go back and sort them out to differentiate Beton Open from Rockwell Shadow. I think we should discard the &quot;alternates&quot; from any font that we release.

Meanwhile, I&#039;m all done with the vector tracing!</description>
		<content:encoded><![CDATA[<p>I just figured out what our problem is:<br />
<a href="http://www.flickr.com/photos/linzie/3758168264/" rel="nofollow">http://www.flickr.com/photos/linzie/3758168264/</a></p>
<p>The &#8220;alternate&#8221; K and G are from Rockwell Shadow. The Museum&#8217;s fonts are intermixed. We&#8217;ll probably want to go back and sort them out to differentiate Beton Open from Rockwell Shadow. I think we should discard the &#8220;alternates&#8221; from any font that we release.</p>
<p>Meanwhile, I&#8217;m all done with the vector tracing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BEATON OPEN &#8211; HEINRICH JOST by David Tucker</title>
		<link>http://www.davidtucker.me/2011/beaton-open-heinrich-jost/#comment-33</link>
		<dc:creator>David Tucker</dc:creator>
		<pubDate>Sat, 10 Sep 2011 16:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=484#comment-33</guid>
		<description>I also just noticed that I missed it. Not sure how that happened. I am going to scan it and add it to the PSD today. I have also been working on vectorizing the font to get back into practice. I ended up redrawing the 0 based on the O but using the sane scale and proportions of the numbers. We will see today how close I got.</description>
		<content:encoded><![CDATA[<p>I also just noticed that I missed it. Not sure how that happened. I am going to scan it and add it to the PSD today. I have also been working on vectorizing the font to get back into practice. I ended up redrawing the 0 based on the O but using the sane scale and proportions of the numbers. We will see today how close I got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BEATON OPEN &#8211; HEINRICH JOST by Josh Korwin</title>
		<link>http://www.davidtucker.me/2011/beaton-open-heinrich-jost/#comment-32</link>
		<dc:creator>Josh Korwin</dc:creator>
		<pubDate>Sat, 10 Sep 2011 14:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=484#comment-32</guid>
		<description>I&#039;m done with vectorizing all of the letters, but I just realized when starting to trace the numerals that we don&#039;t have a zero. Was it not present in the font that you proofed? All of the numbers are &quot;lowercase,&quot; so we&#039;d need a matching zero (can&#039;t just use the &quot;O&quot;).</description>
		<content:encoded><![CDATA[<p>I&#8217;m done with vectorizing all of the letters, but I just realized when starting to trace the numerals that we don&#8217;t have a zero. Was it not present in the font that you proofed? All of the numbers are &#8220;lowercase,&#8221; so we&#8217;d need a matching zero (can&#8217;t just use the &#8220;O&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BEATON OPEN &#8211; HEINRICH JOST by Josh Korwin</title>
		<link>http://www.davidtucker.me/2011/beaton-open-heinrich-jost/#comment-26</link>
		<dc:creator>Josh Korwin</dc:creator>
		<pubDate>Thu, 08 Sep 2011 01:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=484#comment-26</guid>
		<description>Mac McGrew&#039;s book references Beton Open as being often confused with Stymie Open. Turns out this wasn&#039;t just done by printers, but also by those using the typeface for Letraset-style rub-on letters, such as &lt;a href=&quot;http://www.etsy.com/listing/21952108/stymied-white-chartpak-transfer-letters&quot; rel=&quot;nofollow&quot;&gt;Chartpak&lt;/a&gt;. I wonder if perhaps Stillen was a digitized version of the Chartpak version, which lacks the same alternative glyphs, and may be responsible for any distortions present when compared with the original foundry type.

About halfway done with the vectorization...</description>
		<content:encoded><![CDATA[<p>Mac McGrew&#8217;s book references Beton Open as being often confused with Stymie Open. Turns out this wasn&#8217;t just done by printers, but also by those using the typeface for Letraset-style rub-on letters, such as <a href="http://www.etsy.com/listing/21952108/stymied-white-chartpak-transfer-letters" rel="nofollow">Chartpak</a>. I wonder if perhaps Stillen was a digitized version of the Chartpak version, which lacks the same alternative glyphs, and may be responsible for any distortions present when compared with the original foundry type.</p>
<p>About halfway done with the vectorization&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BEATON OPEN &#8211; HEINRICH JOST by David Tucker</title>
		<link>http://www.davidtucker.me/2011/beaton-open-heinrich-jost/#comment-19</link>
		<dc:creator>David Tucker</dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=484#comment-19</guid>
		<description>Stillen almost looks slightly condensed from what we have.  maybe I am seeing things.  I think we will be able to produce a much cleaner version at any rate.  Let me know when you are done with the vector!</description>
		<content:encoded><![CDATA[<p>Stillen almost looks slightly condensed from what we have.  maybe I am seeing things.  I think we will be able to produce a much cleaner version at any rate.  Let me know when you are done with the vector!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BEATON OPEN &#8211; HEINRICH JOST by Josh Korwin</title>
		<link>http://www.davidtucker.me/2011/beaton-open-heinrich-jost/#comment-18</link>
		<dc:creator>Josh Korwin</dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=484#comment-18</guid>
		<description>I&#039;m working on vectorizing this; should be done today hopefully. Then we can turn it into a font. It&#039;s been done by someone else as a digital font called &lt;a href=&quot;http://www.eaglefonts.com/stillen-ttf-116503.htm&quot; rel=&quot;nofollow&quot;&gt;Stillen&lt;/a&gt;; but when you compare the vectors to the scan, it&#039;s a bit off in places, and it doesn&#039;t include the alternate characters. It&#039;s also missing some helpful things like the @ and the Euro symbol that would be useful to have; we&#039;ll have to draw those to match.</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on vectorizing this; should be done today hopefully. Then we can turn it into a font. It&#8217;s been done by someone else as a digital font called <a href="http://www.eaglefonts.com/stillen-ttf-116503.htm" rel="nofollow">Stillen</a>; but when you compare the vectors to the scan, it&#8217;s a bit off in places, and it doesn&#8217;t include the alternate characters. It&#8217;s also missing some helpful things like the @ and the Euro symbol that would be useful to have; we&#8217;ll have to draw those to match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BEATON OPEN &#8211; HEINRICH JOST by David Tucker</title>
		<link>http://www.davidtucker.me/2011/beaton-open-heinrich-jost/#comment-17</link>
		<dc:creator>David Tucker</dc:creator>
		<pubDate>Wed, 07 Sep 2011 21:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.me/?p=484#comment-17</guid>
		<description>If there are any specific faces or a general look you are looking for please feel free to request it in the comments and I will see what I can come up with.  The museum has some 5000 fonts to dig through.</description>
		<content:encoded><![CDATA[<p>If there are any specific faces or a general look you are looking for please feel free to request it in the comments and I will see what I can come up with.  The museum has some 5000 fonts to dig through.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 1/25 queries in 0.319 seconds using disk: basic
Object Caching 634/688 objects using disk: basic

Served from: www.davidtucker.me @ 2012-02-22 21:09:29 -->
